Traffic Violations Costs

Speed Fine Plus Cost Total
1 - 09 MPH Over $35.00 $115.00 $150.00
10 - 15 MPH Over $40.00 $115.00 $155.00
16 - 20 MPH Over $45.00 $115.00 $160.00
21 - 29 MPH Over $50.00 $115.00 $165.00
30 MPH Over MUST APPEAR IN COURT
Slow Speed
(Impeding Traffic)
$40.00 $115.00 $155.00
School Zones MUST APPEAR IN COURT
Passing School Bus MUST APPEAR IN COURT
Handicap Parking $150.00 $115.00 $265.00
Seat Belt - (Driver) $30.00 $84.00 $114.00
Seat Belt - (Passenger) $20.00 $84.00 $104.00
Child Restraint $70.00 $115.00 $185.00
Expired Plates $35.00 $115.00 $150.00
Equipment Violation $35.00 $115.00 $150.00
Improper Turn $35.00 $115.00 $150.00
Illegal Passing $35.00 $115.00 $150.00
Accidents
(if indicated 'Mandatory Appearance', then MUST APPEAR)
$60.00 $115.00 $175.00